YEARS 1870 - 1889     STONE CHURCH CEMETERY
CROSS OF CHRIST LUTHERAN CHURCH
LAST NAME FIRST NAME INITIAL BIRTH DATE DIED INTERMENT Cemetery COLUMN ROW NOTES
1 Hegland Julia _1872 _1873 _1873 Stone Church I
2 Egeland Berthe Holman _1813 _1877 _1877 Stone Church
3 Erickson Carl Christien _1806 _1880 _1880 Stone Church N
4 Wisland Elizabeth _1880 _1881 _1881 Stone Church O
5 Weom Osmond _1828 _1882 _1882 Stone Church O
6 Morken Ole _1884 _1884 _1884 Stone Church B
7 Egeland Jorgen Bjorenson _1809 _1888 _1888 Stone Church
8 Rogstad John 3-1860 10-1887 10-1887 Stone Church
9 Arneson Anna L. 2-13-1884 10-21-1887 10-28-1887 Stone Church
10 Kasenburg Astrie 10-12-1806 11-14-1871 11-23-1871 Stone Church Wife of Gullbrand Kasenburg
11 Skrei Terbjor O. 3-19-1858 10-31-1887 11-4-1887 Stone Church
12 Bendik Olson Jore 4-10-1864 10-31-1874 11-6-1874 Stone Church
13 Anderson Lorentz 9-20-1880 12-9-1883 12-16-1883 Stone Church
14 Anderson Martin 5-20-1883 12-23-1883 1-2-1884 Stone Church
15 Sanden Sigrid 12-4-1883 12-24-1885 12-28-1885 Stone Church O
16 Thoreson Julia 7-30-1809 1-2-1874 1-5-1874 Stone Church M Broken stone is at back of church
17 Findreng Anne 5-29-1847 1-4-1898 1-8-1898 Stone Church O
18 Laugen Ambjor A. 12-10-1839 1-29-1888 2-6-1888 Stone Church
19 Sjipar Gjermun 2-21-1830 3-20-1888 3-26-1888 Stone Church
20 Findreng Father 1-7-1780 3-26-1873 4-1-1873 Stone Church O
21 Wraae Torbjur Ole 7-12-1873 4-22-1873 4-26-1873 Stone Church N
22 Thompson Woodbury 4-26-1831 4-23-1888 4-28-1888 Stone Church
23 Anderson Martha June 23, 1932 5-11-1884 5-15-1884 Stone Church
24 Peterson Gunhild 10-22-1872 6-20-1887 6-28-1887 Stone Church
25 Peterson Christian 12-7-1880 9-4-1881 9-10-1881 Stone Church
26 Peterson Theodore 1-30-1872 9-18-1872 9-25-1872 Stone Church
27