YEARS 1940-1949     STONE CHURCH CEMETERY
CROSS OF CHRIST LUTHERAN CHURCH
LAST NAME FIRST NAME INITIAL BIRTH DATE DIED INTERNMENT  CEMETERY ROW COLUMN NOTES
1 Norskog (Lee) Emma (Mrs. Ole) 1-1-1877 February 6, 1940 February 9, 1940
2 Morken Nels O. 11-14-1849 February 19, 1940 February 22, 1940 B
3 Nelson Nelsena 4-6-1869 February 25, 1940 February 28, 1940 St. Peters
4 Larson August 10-30-1883 March 3, 1940 March 7, 1940
5 Jordshaugen Mrs. Hage 4-16-1851 March 13, 1940 March 16, 1940
6 Ellefson Martin 6-20-1867 March 30, 1940 April 2, 1940
7 Steffens William May 24, 1940 May 26, 1940 St. Peters
8 Holm Mrs. Anna 1-9-1850 June 18, 1940 June 20, 1940
9 Jorde John 10-14-1859 June 26, 1940 June 30, 1940
10 Flatten Tieman February 22, 1902 August 31, 1940 September 7, 1940 Stone Church M
11 Dahle Christian 3-5-1868 October 8, 1940 October 15, 1940
12 Lee Curtis October 23, 1901 October 20, 1940 October 23, 1940
13 Neireson Targe 10-6-1861 October 30, 1940 November 1, 1940
14 Johnson Mrs. Anna 5-1-1890 October 30, 1940 November 2, 1940
15 Berg Mrs Peter A. 4-15-1890 December 9, 1940 December 12, 1940
16 Lewis Frances (Mrs. Abe) 1-14-1867 December 10, 1940 December 13, 1940
17 Myran Mrs. Aslak 6-26-1864 December 30, 1940 January 2, 1941
18 Kragness Leonard October 7, 1909 January 24, 1941 January 29, 1941
19 Rasmussen Christian 12-31-1850 February 4, 1941 February 7, 1941 St. Peters Born in Sandrvac Norway
20 Jorgenson Halvor 4-271857 February 15, 1941 February 18, 1941
21 Abrahamson Clarence 7-25-1895 February 21, 1941 February 25, 1941 St. Peters
22 Peterson Dorothy Tomina 11-21-1895 February 21, 1941 February 25, 1941
23 Brevig Mrs. Margit 6-6-1895 February 26, 1941 March 1, 1941 Stone Church I
24 Wisland Elsie 9-28-1861 March 1, 1941 March 5, 1941 Stone Church O Mrs. Halvor Wisland
25 Halvorson Henry 9-2-1884 March 13, 1941 March 5, 1941
26 Wilcox Mrs. Edwin 1-23-1890 March 29, 1941 April 3, 1941
27 Norskog Olaf 10-29-1877 March 31, 1941 April 3, 1941
28 Vix Mrs. Sedsel 5-15-1868 April 10, 1941 April 14, 1941 St. Peters
29 Hanson Norman Albin 11-30-1892 May 5, 1941 May 8, 1941
30 Halvorson Jacob 4-12-1860 May 18, 1941 May 23, 1941
31 Carrier Hollis September 19, 1903 June 1, 1941 June 4, 1941 St. Peters
32 Anderson Corrine Maybell March 23, 1941 June 4, 1941 June 6, 1941
33 Wilson Mrs. Oscar 7-10-1863 June 15, 1941 June 19, 1941
34 Norskaog Olaus 7-11-1879 July 4, 1941 July 7, 1941
35 Gaustad Ole P. 5-12-1854 August 13, 1941 August 16, 1941
36 Erickson Alfred 6-13-1887 August 30, 1941 September 2, 1941
37 Eskar Ole September 2, 1941 September 5, 1941
38 Onsgard Orrin C. 4-13-1890 October 2, 1941 October 6, 1941
39 Flatten Aslak O. 9-2-1855 October 15, 1941 October 18, 1941
40 Wilson Sarah 8-17-1870 October 26, 1941 October 29, 1941
41 Tangen Mrs. Gertie (Gusta) 2-27-1860 November 7, 1941 November 10, 1941 Wife of John Tangen
42 Knutson Wallace Nordine October 23, 1920 December 1, 1941 December 4, 1941
43 Pederson TWINS OF Arnold January 26, 1942 January 26, 1942 January 27, 1942
44 Nelson Ole 3-9-1871 February 6, 1942 February 9, 1942 Born in Norway
45 Running Mrs. Theodore 2-2-1873 February 7, 1942 February 10, 1942
46 Paulson Mrs. Mollie 7-9-1852 May 20, 1942 May 22, 1942
47 Jorgenson Leonard October 7, 1902 June 5, 1942 June 8, 1942
48 Gunderson Berdeen July 12, 1907 June 28, 1942 July 2, 1942
49 Sennes Edward T. 7-9-1872 July 5, 1942 July 9, 1942
50 Swenson Halvor 9-3-1868 August 30, 1942 September 2, 1942
51 Hvambsal Gundvar Kristine 8-16-1860 September 1, 1942 September 5, 1942 St. Peters
52 Thompson-Schmitz Loris  March 27, 1911 September 3, 1942 September 6, 1942 Stone Church H 88
53 Peterson Peter S. 4-13-1866 September 28, 1942 October 1, 1942
54 Oien Charles P. 8-20-1874 December 9, 1942 December 12, 1942
55 Nelson Nels 7-31-1863 December 22, 1942 December 27, 1942 St. Peters
56 Kragness Ole  T. 10-31-1869 January 24, 1943 January 28, 1943
57 Jorde Tollef 6-16-1863 January 19, 1943 January 29, 1943 Stone Church K Born in Telemarken, Norway; Wife= Guro
58 Cramer Mrs. Adolph April 13, 1901 February 4, 1943 February 8, 1943
59 Olson Olaus Carl 6-12-1880 February 21, 1943 February 24, 1943
60 Anderson John E. 6-2-1866 February 21, 1943 February 25, 1943 Born in Halland, Sweden
61 Wold George 4-4-1863 April 11, 1943 April 14, 1943
62 Loftho Mary (Mrs. Andrew 9-2-1870 May 8, 1943 May 11, 1943 Stone Church F 89
63 Krockow Carl Albert 10-4-1884 May 21, 1943 May 24, 1943 Born in Germany
64 Forsyth Leigh Robert January 16, 1943 June 2, 1943 June 9, 1943 St. Peters
65 Ellefson Mrs. Martin 8-8-1876 July 14, 1943 July 18, 1943 St. Peters Born in Norway
66 Oien Alfred 1-20-1869 August 21, 1943 August 24, 1943
67 Moen Mrs. Olaus 8-1-1873 October 1, 1943 October 4, 1943
68 Davis Mrs. Bertha 12-25-1868 October 6, 1943 October 9, 1943 Born; W. Prussia, Germany
69 Jore John Halvor October 11, 1943 October 13, 1943 October 15, 1943 St. Peters
70 Halvorson Signe 5-9-1869 November 3, 1943 November 6, 1943
71 Anderson Mrs. John E. 11-30-1865 November 6, 1943 November 10, 1943 Born; Telemarken, Norway
72 Palmquist Clarence 1-2-1890 November 8, 1943 November 17, 1943
73 Westby Mary (Mrs. Oscar) 11-12-1889 December 20, 1943 December 23, 1943 Stone Church F 88
74 Hanson Severt 11-12-1874 February 6, 1944 February 11, 1944 Stone Church H 84
75 Halvorson Knut 7-24-1852 February 14, 1944 February 17, 1944 Born in Norway
76 Jore Mrs. Halvor T. 1-1-1876 March 7, 1944 March 11, 1944 St. Peters
77 Knutson Mrs. Julia O. 9-11-1866 April 16, 1944 April 18, 1944 Born in Telemarken, Norway
78 Anderson Carl 2-4-1898 April 15, 1944 April 19, 1944
79 Kragness Mrs. Ole May 23, 1944 May 25, 1944
80 Virock Christian 7-24-1870 June 21, 1944 June 24, 1944 St. Peters Born in Flekefjord, Norway
81 Jorgenson Mary (Mrs Tollef) 6-7-1862 July 2, 1944 July 5, 1944
82 Sanden Nels J. 7-13-1878 July 13, 1944 July 17, 1944 Born in Lexvik, Trondheim, Norway
83 Anderson Julia (Mrs. Edw.) 3-5-1873 July 17, 1944 July 20, 1944
84 Olson Laverne Melvina August 27, 1925 August 9, 1944 August 12, 1944
85 Johnson September 8, 1944 St. Peters
86 Halverson Knute 11-24-1862 September 19, 1944 September 15, 1944 Stone Church J 71
87 Halverson Ole 11-26-1867 September 16, 1944 September 20, 1944 Mrs. Marcus L. Lee
88 Omodt Arnold _1881 October 9, 1944 October 12, 1944 Stone Church D 81
89 Lewis Arven Lewis *1896 December 20, 1944 December 23, 1944
90 Fjeld Marie Hanson 7-1-1882 January 1, 1945 January 1, 1945 Born in Norway
91 Jorgenson Gunder 3-8-1855 January 28, 1945 January 30, 1945 Born in Norway
92 Larson Lena 2-10-1860 February 2, 1945 February 6, 1945 St. Peters
93 Runningen Norman John 6-15-1826 February 13, 1945 February 17, 1945
94 Halverson Jergen Severine 10-2-1892 February 23, 1945 February 26, 1945
95 Sand Carol  Ann February 25, 1945 February 28, 1945 March 3, 1945 Stone Church G 88
96 Gaustad Lyle Ellsworth 2-25-1818 April 15, 1945 April 18, 1945 St. Peters
97 Loken Fred 6-20-1887 April 28, 1945 May 3, 1945
98 Hauser John C. 7-18-1881 May 7, 1945 May 10, 1945
99 Anderson Emil J. 12-24-1873 June 24, 1945 June 28, 1945 Born in Sweden
100 Tollefson Carl May 28, 1903 September 5, 1945 July 9, 1945 Suicide
101 Krage Infant Lois July 22, 1945 July 22, 1945 July 24, 1945 Stone Church D 89
102 Krahmer Nancy July 23, 1940 September 26, 1945 September 28, 1945 Stone Church H Daughter of Ella G. Krahmer
103 Jore Tilda (Tillie) 12-14-1884 October 19, 1945 October 22, 1945 Stone Church E
104 Olson  John Edward 8-29-1871 October 22, 1945 October 24, 1945
105 Peterson Laura 12-11-1878 December 1, 1945 December 6, 1945 Stone Church B 88 Mrs. Samual Peterson
106 Klev Thor Bertinus 4-27-1876 January 15, 1946 January 19, 1946
107 Findreng Mrs. Tollef 2-13-1865 January 15, 1946 January 19, 1946
108 Findreng Anna 2-13-1865 February 21, 1946 2/25/1946 Stone Church N
109 Findreng Mrs. Andrew 4-12-1865 March 7, 1946 March 9, 1946 Stone Church E Mrs. Samuel Peterson
110 Bygstal John O. 12-15-1866 March 23, 1946 March 26, 1946 Born in Norway
111 Julsrud Ludwig H. 10-29-1871 April 8, 1946 April 10, 1946 Stone Church D 87 Born in Norway
112 Onsgard Mrs. L. K. 6-13-1866 May 14, 1946 May 17, 1946
113 Anderson Ben Edward 5-8-1866 May 16, 1946 May 18, 1946 Born in Sweden
114 Sanden Stephan John June 29, 1946 June 29, 1946 June 29, 1946
115 Loken Mrs. George 3-18-1882 July 26, 1946 July 30, 1946
116 Amundson Bertha 11-24-1861 August 15, 1946 August 23, 1946 Died in Sacramento, Calif
117 Halverson Mrs. Gunhild 2-2-1859 October 7, 1946 October 10, 1946 Born in Norway
118 Lee Ole J. 1-3-1882 November 5, 1946 November 8, 1946
119 Bergeland Tilde 2-13-1871 November 12, 1946 November 16, 1946 Died in Willmar, MN
120 Mades Mrs. George November 23, 1909 November 16, 1946 November 19, 1946
121 Trulson Hans 9-23-1877 December 26, 1946 December 3, 1946 St. Peters
122 Laugen Dr. John O. 6-15-1883 January 6, 1947 January 10, 1947 Stone Church Died in Milwaukee
123 Jorde Mike Adolph 4-29-1892 January 11, 1947 January 14, 1947
124 Weimers Walter Scott 8-22-1882 January 10, 1947 January 15, 1947 Born in St. Louis, MO, died in Portal, ND
125 Flatten Sr.  Engeborg Moen 6-8-1867 February 4, 1947 February 8, 1947 Stone Church M Mrs Ole O. Flatten
126 Woem Lars Olaus 8-8-1855 February 22, 1947 February 26, 1947 Died in Minneapolis
127 Denstad Martin 10-10-1890 March 10, 1947 March 13, 1947 St. Peters Died in Fountain, MN
128 Loken Alvin October 17, 1916 August 3, 1947 August 6, 1947
129 Wilson Mrs. Edward January 9, 1900 August 24, 1947 August 27, 1947 Born; Paton, Iowa
130 Jenson Jens Hilbert 7-23-1885 September 6, 1947 September 10, 1947 Died; Columbus, ND
131 Dybing Ole Martin 4-4-1864 September 13, 1947 September 17, 1947 Born; Norway
132 Gaustad Mrs. Peter (Senelle) Gunderson 12-29-1899 September 16, 1947 September 19, 1947 Born; Moorhead, MN
133 Olson Olause C. 3-18-1870 September 17, 1947 September 20, 1947 Stone Church J 75
134 Campbell Colin October 17, 1947 October 17, 1947 October 18, 1947 Stone Church J 91
135 Kremer Jenelle August 5, 1934 November 12, 1947 November 14, 1947
136 Odegaarden Mrs. Tollef (Hage) Sjigger 5-25-1865 November 30, 1947 December 3, 1947 Born; Norway
137 Thronson Mrs. Gustave E. 7-6-1868 December 21, 1947 December 24, 1947 Sade Bertina Peterson
138 Dybing Ellen 5-31-1864 January 17, 1948 January 20, 1948 Mrs. O.M. Dybing, Maiden name Kalvestrand Born; Norway
139 Olson Johanna Maria 1-5-1861 January 23, 1948 January 26, 1948 Mrs. Martin Olson. Maiden Name, Anderson. Born; Norway
140 Lee Helena S. *1878 February 18, 1948 February 21, 1948 Stone Church D D Mrs. Marcus
141 Jorgenson Sophia *1852 March 29, 1948 April 2, 1948 Born; Sweden
142 Erickson Betsy 8-3-1871 March 31, 1948 April 2, 1948 Maiden Name; Kittelson
143 Runningen Thor O. 1-20-1860 June 3, 1948 June 5, 1948 Born; Norway
144 Fenton Mrs. James Edward 3-23-1876 July 24, 1948 July 16, 1948
145 Halvorson Stanley Maynard September 22, 1921 August 10, 1948 August 11, 1948
146 Carrier Jackie May 12, 1933 August 23, 1948 August 23, 1948 St. Peters Mrs. Kenneth
147 Johnson Oline Mrs. Targe 2-14-1876 September 6, 1948 September 8, 1948 Stone Church H
148 Flatten Ingeborg (Lee) Mrs. Nels 12-23-1876 September 18, 1948 September 21, 1948
149 Benson John O. 7-14-1874 December 11, 1948 December 15, 1948 Stone Church D 75 Born; Sweden
150 Hostvet Elizabeth B. 9-23-1897 January 1, 1949 January 4, 1949 Stone Church E 73 Maiden Name; Elizabeth Sogla (Mrs. Anton Hostvet)
151 Lee Frederick Olaus 2-18-1875 January 28, 1949 February 1, 1949
152 Bonde Karl R. April 6, 1906 March 28, 1949 March 31, 1949 Stone Church F 86 Born: Minneapolis
153 Olson Edwin Tobias 3-4-1894 April 11, 1949 April 14, 1949
154 Sweet Mrs. Isabelle 5-7-1877 April 30, 1949 April 30, 1949
155 Dahle Nels Oliver 12-16-1881 May 5, 1949 May 8, 1949
156 Findreng Benart (Ben) Thorwald 12-11-1882 May 27, 1949 May 30, 1949 Stone Church D Husband of Bertha
157 Peterson Hans P. 10-5-1897 July 13, 1949 July 16, 1949
158 Thompson-Schmitz Albert Edwin January 6, 1907 July 18, 1949 20-Jul-1949 Born: Whithall, Wi.,  Died Winona, MN
159 Virock Tilda 1-9-1860 July 21, 1949 July 25, 1949 St. Peters Maiden Name: Gunderson (Mrs. Tennes Virock)
160 Peterson Eugene Wallace July 11, 1926 July 25, 1949 July 27, 1949 Stone Church B 89
161 Strupp Timothy Jo August 21, 1949 August 21, 1949 August 22, 1949
162 Hauser Dale Arline September 27, 1949 October 7, 1949 8-Oct-1949
163 Hartly Mary 12-18-1884 October 14, 1949 18-Oct-1949 St. Peters
164 Flatten Edward C. 10-25-1877 October 24, 1949 26-Oct-1949
165 Gjedrem Elizabeth  (Mrs.) 9-21-1856 October 26, 1949 October 28, 1949 Born: Norway
166 Flatten Ole 9-22-1858 November 15, 1949 November 19, 1949 Stone Church M Born: Norway
167 Erickson Mrs. Jacob *1949
168 Johnson Colin _1941 Stone Church G 86
169 Wilson Sarah _1870 _1941 _1941 Stone Church E
170 Olson Julia _1943
171 Krahmer Ella G. _1901 _1943 _1943 Stone Church H Mother of Nancy Lee Krahmer
172 Olson Judith T _1946 Stone Church J 78
173 Weom Larso _1856 _1947 _1947 Stone Church O
174 Houge Abner _1901 _1949 _1949 Stone Church M
175 Johnson George
176 Flatten Jean November 10, 1939